top of page
Advances and Innovations in Chemical Sciences (AICS) 2025
Conference Fees
Options | Faculty / Scientist | Postdoc fellow / Student | Industry participant |
|---|---|---|---|
Registration + Shared accommodation + Food | 16000 ₹ | 10000 ₹ | 30000 ₹ |
Registration + Food | 10000 ₹ | 6000 ₹ | 20000 ₹ |
Registration + Single accommodation + Food | 25000 ₹ | 25000 ₹ | 40000 ₹ |
Shared accommodation + Food (Accompanying person) | 14000 ₹ | 10000 ₹ | 30000 ₹ |
Registration + Single accommodation + Food (Foreign Participants) | 550 USD |
Account details for Fees transfer
Please use AICS_2025 as a reference during transaction
BANK NAME- BANK OF BARODA
COMPANY NAME- VEDIC RESORTS AND HOTELS PVT LTD
CURRENT ACCOUNT NO- 00290400000143
IFSC CODE- BARB0INDIAE
BRANCH NAME- INDIA EXCHNAGE PLACE
BRANCH ADDRESS- INDIA EXCHANGE, KOLKATA-700001

bottom of page